Quality
Canadian Registration Numbers (CRN)
CRN certificates for fittings and flanges can be downloaded or printed below.
Province Class | Fitting CRNs | Flange CRNs |
|---|---|---|
| Alberta | 0A10416.52 | |
| British Columbia | Exempt | Exempt |
| Labrador | 0A1211.90 | 0B12097.80 |
| Manitoba | 0A10416.54 | |
| New Brunswick | 0A1211.97 | 0B12097.87 |
| New Foundland | 0A1211.90 | 0B12097.80 |
| Northwest Territories | 0A1211.9T | 0B12097.8T |
| Nova Scotia | 0A1211.98 | 0B12097.8 |
| Nunavut | 0A1211.9 N | 0B12097.8N |
| Ontario | 0A10416.5R2 | |
| Prince Edward Island | 0A1211.9 | 0B12097.89 |
| Quebec | CSA-0A10416.56R2 | |
| Saskatchewan | Exempt | Exempt |
| Yukon | 0A1211.9Y | 0B12097.2Y |



